| From: | ||
| To: |
|
|||||||||||||||||||
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Net Cost | 9,296 | 8,262 | 32,591 | 10,703 | 2,720 | 46,052 | 17,854 | 36,802 | 13,426 | 15,806 | 39,088 | 25,882 | |||||||
| Quarter Net Cost | 50,149 | 59,475 | 68,082 | 80,776 | |||||||||||||||
|
Print1851
Sort by:
|
|||||||||||||||||
| Media | Circulation | Type | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Net Cost | Rate Card | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Les Echos | 150,000 | type 1/1 | 8,765 | 8,765 | 50,000 | 50 | |||||||||||
| Production Maintenance | 4,000 | type 1/1 | 2,720 | 2,720 | 2,720 | 2,720 | 10,880 | 9,600 | 50 | ||||||||
| Equi Prod | 5,000 | type 1/1 | 2,300 | 2,300 | 4,600 | 3,480 | 50 | ||||||||||
| PEI | 23,000 | type 1/1 | 3,600 | 3,600 | 3,600 | 3,600 | 14,400 | 47,750 | 50 | ||||||||
| Mesures | 9,000 | type 1/1 | 3,300 | 3,300 | 3,300 | 0 | 3,300 | 13,200 | 27,500 | 50 | |||||||
| Electroniques | 10,000 | type 1/1 | 3,694 | 3,694 | 3,694 | 0 | 3,694 | 3,694 | 18,470 | 65,600 | 50 | ||||||
| Usine Nouvelle | 45,600 | type 1/1 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 24,000 | 67,500 | 50 | ||||||
| Electronique Mag | 2,500 | First Cover | 1,500 | 1,500 | 3,000 | 50 | |||||||||||
| CEM | 4,000 | type 1/1 | 1,890 | 1,890 | 3.780 | 7,200 | 50 | ||||||||||
| ECI | 10,000 | type 1/1 | 2.925 | 2.925 | 2.925 | 8.775 | 24,000 | 50 | |||||||||
| Fluides & Transmissions | 7,500 | type 1/1 | 2.320 | 2.320 | 4.640 | 6.670 | 50 | ||||||||||
| Machines Production | 8,000 | type 1/1 | 2,056 | 2,056 | 2,056 | 6.168 | 6,400 | 50 | |||||||||
| J'Automatise | 9,000 | type 1/1 | 1,890 | 1,890 | 1,890 | 5,670 | 9,900 | 50 | |||||||||
| Trametal | 8,000 | type 1/1 | 2,295 | 2,295 | 3,300 | 50 | |||||||||||
| Industrie & Technologies | 13,000 | type 1/1 | 3,000 | 3,000 | 6,000 | 20,500 | 50 | ||||||||||
| MagPi Magazine | 9,000 | type 1/1 | 2,200 | 2,200 | 5,000 | 50 | |||||||||||
| Elektor | 14,000 | type 1/1 | 1,601 | 1,601 | 2,093 | 50 | |||||||||||
| Global Industrie Quotidien | 96,000 | type 1/1 | 3,200 | 3,200 | 8,000 | 50 | |||||||||||
| Circulation | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Net Cost | Rate Card | % | ||
| 308,600 | 8,765 | 2,720 | 16,894 | 4,,000 | 2,720 | 32,475 | 0 | 22,905 | 7,785 | 7,000 | 21,465 | 13,415 | 140,144 | 367,493 | -72 | ||
|
Online18109
Sort by:
|
|||||||||||||||||
| Media | Circulation | Type | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Net Cost | Rate card | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01net.com | 727,000 | Web bannner | 4,000 | 4,000 | 40,000 | 50 | |||||||||||
| Actutem | 10,000 | Web bannner | 0 | 454 | 454 | 0 | 0 | 454 | 454 | 454 | 0 | 454 | 454 | 0 | 3,178 | 11,000 | 50 |
| Axes industries | Web bannner | 531 | 0 | 0 | 708 | 0 | 0 | 708 | 0 | 0 | 1,947 | 1,250 | 50 | ||||
| Controles-essais-mesures | 10,000 | Web bannner | 0 | 300 | 0 | 300 | 300 | 0 | 900 | 1,000 | 50 | ||||||
| Décision Achats | 42,000 | Web bannner | 1,404 | 1,404 | 2,808 | 4,860 | 50 | ||||||||||
| Electronique Mag | 60,000 | Web bannner | 0 | 1,000 | 1,000 | 0 | 0 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 0 | 1,000 | 8,000 | 22,000 | 50 |
| Electroniques | 24,000 | Web bannner | 3,043 | 3,043 | 0 | 3,043 | 0 | 9,129 | 31,955 | 50 | |||||||
| Elektor | 30,000 | Web bannner | 2,200 | 2,200 | 2,200 | 2,200 | 8,800 | 4,000 | 50 | ||||||||
| Industrie Mag | 30,000 | Wallpaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 | 50 | ||||||
| IT Espresso | 167,000 | Web bannner | 3,000 | 3,000 | 25,000 | 50 | |||||||||||
| Lembarqué | 30,000 | Web bannner | 1,667 | 1,667 | 1,667 | 5,001 | 0 | 50 | |||||||||
| L'Usine Nouvelle | 47,000 | Wallpaper | 2,200 | 2,200 | 2,200 | 2,200 | 3,452 | 33,300 | 50 | ||||||||
| Machpro | 20,000 | Web bannner | 1,726 | 1,726 | 3,452 | 5,000 | 50 | ||||||||||
| Maintenanceandco | 5,000 | Web bannner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,000 | 50 | ||
| Mesures | 10,000 | Web bannner | 0 | 0 | 2,000 | 1,750 | 1,750 | 0 | 2,000 | 7,500 | 15,600 | 50 | |||||
| Techniques de l'Ingénieur | 100,000 | Web bannner | 867 | 867 | 867 | 867 | 3,468 | 5,200 | 50 | ||||||||
| Vipress | 9,000 | Web bannner | 765 | 765 | 765 | 765 | 765 | 765 | 4,590 | 6,000 | 50 | ||||||
| Zone Industrie | 100,000 | Web bannner | 1,088 | 1,088 | 1,088 | 0 | 1,088 | 1,088 | 1,088 | 1,088 | 1,088 | 1,088 | 1,088 | 10,880 | 23,100 | 50 | |
| Circulation | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Net Cost | Rate Card | % | ||
| 1,320,000 | 8,765 | 2,720 | 16,894 | 4,000 | 2,720 | 32,475 | 0 | 22,905 | 7,785 | 7,000 | 21,465 | 13,415 | 140,144 | 367,493 | -72 | ||
|
Newsletter937
Sort by:
|
|||||||||||||||||
| Media | Circulation | Type | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Net Cost | Rate card | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BatiActu Produithèque | 150,000 | E-Newsletter banner | 1,700 | 1,700 | 1,700 | 5,100 | 4,000 | 50 | |||||||||
| Décision Achats | 17,061 | E-Newsletter banner | 483 | 966 | 486 | 936 | 486 | 486 | 486 | 486 | 4,815 | 9,700 | 50 | ||||
| Electroniques | 35,000 | E-Newsletter banner | 2,700 | 900 | 3,600 | 4,950 | 50 | ||||||||||
| Electronique Mag | 35,000 | E-Newsletter banner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,000 | 50 | ||||||
| Electronique-News | 30,000 | E-Newsletter banner | 0 | 0 | 0 | 50 | |||||||||||
| Elektor E-Zine | 14,000 | E-Newsletter banner | 370 | 370 | 370 | 1,110 | 0 | 50 | |||||||||
| Industrie-France | 60,000 | E-Newsletter banner | 900 | 900 | 1,800 | 0 | 50 | ||||||||||
| J3E | 20,000 | E-Newsletter banner | 1,200 | 1,200 | 0 | 50 | |||||||||||
| LMDI | 50,000 | E-Newsletter banner | 0 | 1,000 | 1,000 | 0 | 1,000 | 0 | 1,000 | 0 | 4,000 | 0 | 50 | ||||
| Circulation | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Net Cost | Rate Card | % | ||
| 240,061 | 8,765 | 2,720 | 16,894 | 4,000 | 2,720 | 32,475 | 0 | 22,905 | 7,785 | 7,000 | 21,465 | 13,415 | 140,144 | 367,493 | -72 | ||
|
Emailing512
Sort by:
|
|||||||||||||||||
| Media | Circulation | Type | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Net Cost | Rate card | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vipress | 6,000 | Emailing | 680 | 680 | 1,360 | 1,600 | 50 | ||||||||||
| LMDI | 50,000 | Emailing | 1,700 | 1,700 | 3,400 | 3,400 | 0 | ||||||||||
| Zone Industrie | 48,500 | Emailing | 0 | 2,400 | 2,400 | 4,800 | 9,600 | 50 | |||||||||
| Axes Industrie | 59,000 | Emailing | 0 | 0 | 0 | 0 | 100 | ||||||||||
| Deveko Info électricien | 30,000 | Emailing | 850 | 850 | 1,700 | 4,000 | 50 | ||||||||||
| Circulation | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Net Cost | Rate Card | % | ||
| 188,100 | 0 | 0 | 680 | 1,700 | 0 | 0 | 0 | 0 | 0 | 0 | 4,950 | 3,930 | 11,260 | 5,600 | -63 | ||
| White Paper16 | |||||||||||||||||
| Media | Circulation | Type | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Net Cost | Rate card | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technique de l'Ingénieur | 35,000 | White paper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100 | ||||||