Media Plans | Advertising Monitoring
Filter

by Campaign

by Time Period

From:
To:
Online4
Sort by:
Delivery Date Campaign Publisher Net cost Circulation Clicks CTR CPM CPC
01/01/2018 RS Pro Evikey 01net 4,000 72,0000 1,858 0.25 6 2.15
01/02/2018 Efficacité Energétique Zone Industrie 1,088 110,000 496 0.45 10 2.19
01/02/2018 Test & Mesures Electroniques 3,043 24,000 52 0.21 127 59
01/03/2018 DesignSpark FR VIPress 765 10,000 264 2.64 76.50 2.90
Net cost Circulation Clicks CTR CPM CPC
8,896 864,000 2,670 0.31 10.30 3.33
Newsletter2
Sort by:
Delivery Date Campaign Publisher Net cost Circulation Openers Clicks CTR CPM CPC
01/02/2018 Efficacité Energétique J3E 1,200 20,000 4,000 17 0.5 300 71
01/02/2018 MRO Décision Achats 486 17,000 3,400 71 2 143 7
Net cost Circulation Openers Clicks CTR CPM CPC
1,686 37,000 7,400 88 1.19 227.84 19.16
Emailing9
Sort by:
Delivery Date Campaign Publisher Net cost Circulation Openers Clicks CTR CPM CPC
01/02/2018 Relamping Deveko 850 43,842 3,360 315 9 253 3
01/02/2018 IoT ElectoniqueS 2,000 30,011 2,684 480 18 745 4
01/02/2018 Relamping LMDI 1,700 41,484 3,628 4,258 117 469 0,4
01/02/2018 IoT Vipress 900 6,467 1,524 431 28 590 2
01/02/2018 RS PRO Zone Industrie 2,400 48,500 5,100 1,518 30 471 1,6
01/03/2018 Pi Electoniques 2,000 29,743 3,104 743 24 736 3
01/03/2018 Service impression 3D CAD Magazine 3,500 38,500 3,255 1,471 45 983 2.2
01/03/2018 Service impression 3D cao.fr 2,890 8,842 2,125 381 18 1,360 8
01/03/2018 Alimentation Capteurs IoT Vipress 680 6,467 1,524 431 28 446 2
Net cost Circulation Openers Clicks CTR CPM CPC
16,920 253,856 26,304 10,028 38.12 643.25 1.69
White Paper2
Sort by:
Delivery Date Campaign Publisher Net cost Circulation Clicks CTR CPM CPC
02/02/2018 Sécurité Zone Industrie 0 50,000 400 0.80 0 0
01/03/2018 Caméras thermiques Techniques de l'Ingénieur 1,200 30,000 250 0.83 40 5
Net cost Circulation Clicks CTR CPM CPC
1,200 80,000 650 0.81 15.00 1.85

Copyright ©2018 - Mepax SA